Additional customer data not included in your company's data source is available in Cinch. This data is called "Appended Data". Appended data can be used in the Cinch's Segment Builder.
Add Data Points to your Customer Table
To make the data points available to you, first open the Data Fields from the side menu. Click the "+" symbol at the top-right corner of the Customers table. This will show all of the appended data options. Click "Add" on the fields you would like to use. The fields will be added to the Customer table on-screen.
Use Appended data in the Segment Builder
Open the Segments section from the side menu and create a new segment or click the ellipsis (...) menu on a segment and choose Edit on an already created segment. In the segment builder create a new rule. For this rule select:
Choose Model<Customer
then,
Choose Field>"Select Appended data field of your choice"
Choose the Operator you want and Query Type (if applicable)
Appended Data Key
Possible values vary from data point to data point. Use the field's ID found in the Data Fields menu to find the possible values in the Data Key below. Use the possible values when building your segments.
Cinch ID | |
appended_data__ADV_DWELLING_TYPE | |
Advantage Dwelling Type | |
Possible Values | Value Description |
0 | Unknown |
1 | Single Family Dwelling Unit |
2 | Multi-Family Dwilling Unit |
3 | Business |
5 | Condo |
6 | Mobile Home |
appended_data__ADV_DWELLING_TYPE_IND | |
Advantage Dwelling Type Indicator | |
S | Household Specific |
appended_data__ADV_HOME_OWNER | |
Advantage Home Owner | |
0 | Unknown |
1 | Definite Renter |
2 | Probable Renter |
3 | Probable Owner |
4 | Definite Owner |
appended_data__ADV_HOME_OWNER_IND | |
Advantage Home Owner Indicator | |
H | Household Inferred |
S | Household Specific |
appended_data__ADV_HSHLD_AGE_CD_ENH | |
Advantage Household Age Code. Age code of household. TotalSource Compilation, derived using self-reported and public information | |
1 | 18-24 years old |
2 | 25-34 years old |
3 | 35-44 years old |
4 | 45-54 years old |
5 | 55-64 years old |
6 | 65-74 years old |
7 | 75+ years old |
appended_data__ADV_HSHLD_AGE_IND_ENH | |
Advantage Household Age Indicator | |
H | Household Inferred |
S | Household Specific |
appended_data__ADV_HSHLD_EDU_ENH | |
Advantage HH Education-Enhanced is household education level utilizing self-reported data or 2010 census data. | |
0 | Unknown |
1 | Some High School or Less |
2 | High School |
3 | Some College |
4 | College |
5 | Graduate School |
appended_data__ADV_HSHLD_EDU_IND_ENH | |
Advantage HH Education Indicator - Enhanced reflects if data is specific or inferred. | |
H | Household Inferred |
S | Household Specific |
appended_data__ADV_HSHLD_MARITAL_STATUS | |
Advantage Household Marital Status | |
1 | At least 1 married |
2 | At least 1 single |
3 | Both married and single |
appended_data__ADV_HSHLD_MARITAL_STATUS_IND | |
Advantage Household Marital Status Indicator | |
H | Household Inferred |
S | Household Specific |
appended_data__ADV_HSHLD_SIZE_ENH | |
Advantage Household Size | |
1 | One person |
2 | Two persons |
3 | Three persons |
4 | Four persons |
5 | Five persons |
6 | Six persons |
7 | Seven persons |
8 | Eight persons |
9 | Nine or more persons |
appended_data__ADV_HSHLD_SIZE_IND_ENH | |
Advantage Household Size Indicator | |
H | Household Inferred |
S | Household Specific |
appended_data__ADV_INDIVIDUAL_AGE | |
Individual Exact Age 18?. 125 - (3- Digit Age) | |
Present | Present |
appended_data__ADV_INDIVIDUAL_AGE_IND | |
Inferred or Specific Indicator | |
H | Household Inferred |
S | Household Specific |
appended_data__ADV_INDV_MARITAL_STATUS | |
Advantage Individual Marital Status | |
1 | Married |
2 | Single |
appended_data__ADV_INDV_MARITAL_STATUS_IND | |
Advantage Individual Marital Status Indicator | |
H | Household Inferred |
S | Household Specific |
appended_data__ADV_LENGTH_RESIDENCE | |
Advantage Length of Residence | |
1 | 0-6 mos. |
2 | 7-12 mos. |
3 | 1-2 yrs |
4 | 3-5 yrs |
5 | 6-10 yrs |
6 | 11-15 yrs |
7 | 16-20 yrs |
8 | 20+ yrs |
appended_data__ADV_DWELLING_TYPE_IND | |
Advantage Dwelling Type Indicator | |
S | Household Specific |
appended_data__ADV_NUM_ADULTS_IND | |
Advantage Number of Adults Indicator | |
H | Household Inferred |
S | Household Specific |
appended_data__ADV_NUM_ADULTS | |
Advantage Number of Adults | |
1 | One adult |
2 | Two adult |
3 | Three adult |
4 | Four adult |
5 | Five adult |
appended_data__ADV_PRESNCE_CHLDRN_ENH | |
Advantage Presence of Children | |
0 | No children present |
1 | Yes children present |
appended_data__ADV_TARGET_BAND_INCOME_3 | |
Advantage Target Narrow Band Income 3.0 | |
0 | Less than $14,999 |
1 | $15,000 - $19,999 |
2 | $20,000 - $24,999 |
3 | $25,000 - $29,999 |
4 | $30,000 - $34,999 |
5 | $35,000 - $39,999 |
6 | $40,000 - $44,999 |
7 | $45,000 - $49,999 |
8 | $50,000 - $54,999 |
9 | $55,000 - $59,999 |
A | $60,000 - $64,999 |
B | $65,000 - $69,999 |
C | $70,000 - $74,999 |
D | $75,000 - $79,999 |
E | $80,000 - $84,999 |
F | $85,000 - $89,999 |
G | $90,000 - $94,999 |
H | $95,000 - $99,999 |
I | $100,000 - $104,999 |
J | $105,000 - $109,999 |
K | $110,000 - $114,999 |
L | $115,000 - $119,999 |
M | $120,000 - $124,999 |
N | $125,000 - $129,999 |
O | $130,000 - $134,999 |
P | $135,000 - $139,999 |
Q | $140,000 - $144,999 |
R | $145,000 - $149,999 |
S | $150,000 - $159,999 |
T | $160,000 - $169,999 |
U | $170,000 - $179,999 |
V | $180,000 - $189,999 |
W | $190,000 - $199,999 |
X | $200,000 - $224,999 |
Y | $225,000 - $249,999 |
Z | $250,000 or More |
appended_data__ADV_TARGET_INCOME_3 | |
Advantage Target Income 3.0 | |
1 | $ 0 - $ 14,999 |
2 | $15,000 - $19,999 |
3 | $20,000 - $29,999 |
4 | $30,000 - $39,999 |
5 | $40,000 - $49,999 |
6 | $50,000 - $74,999 |
7 | $75,000 - $99,999 |
8 | $100,000 - $124,999 |
9 | $125,000 - $149,999 |
A | $150,000 - $174,999 |
B | $175,000 - 199,999 |
C | $200,000 - 249,999 |
D | $250,000 or More |
appended_data__ADV_TARGET_INCOME_IND_3 | |
Advantage Target Income Indicator 3.0 | |
H | Inferred |
S | Specific |
appended_data__AFRICAN_AMER_CONFIDENCE_CD | |
African American Confidence Code | |
A | 95%+ African American: unique African American first name, unique African-African first name, unique African-African surname, or borrowed African-American surname living in a 95%+ African American census tract block group (or a 9 digit postal code). |
B | 85% to 94% African American: a borrowed African-American surname living in a 85%-94% African American census tract block group (or a 9 digit postal code). |
C | 79% to 84% African American: a borrowed African-American surname living in a 75%-84% African American census tract block group (or a 9 digit postal code). |
D | 65% to 74% African American: a borrowed African-American surname living in a 65%-74% African American census tract block group (or a 9 digit postal code). |
G | Ethnicity could not be determined at a household level but a geography level inference indicates members of the household could be African American |
Blank | Uncoded |
appended_data__AGE_IN_2YR_RANGES_ENH | |
Age in 2-Year Ranges (Enhanced) | |
Present | Data is presented in 2-year bands. So, for example, 18 means 18 or 19 and 34 means 34 or 35 |
Blank | Blank |
appended_data__BIRTHDAY_DAY_IND_ENH | |
Birthday - Day Indicator | |
I | Inferred |
S | Specific |
Blank | Blank |
appended_data__BIRTHDAY_ENH | |
Birthday of Person w/ Day | |
Present | Present |
Blank | Blank |
appended_data__BIRTHDAY_MONTH_IND_ENH | |
Birthday - Month Indicator (Enhanced) | |
I | Household Inferred |
S | Household Specific |
Blank | Blank |
appended_data__CARRIER_RTE | |
Carrier Route | |
Present | Carrier Route Code Present |
Blank | No Code |
appended_data__CHLDRN_AGE_0_TO_2_ENH | |
Children Age 0 to 2 | |
1 | Male present |
2 | Female present |
3 | Male and Female present |
4 | Unknown Gender present |
5 | Male and Unknown Gender present |
6 | Female and Unknown Gender present |
7 | Male, Female and Unknown Gender present |
Blank | None Present or Not Available |
appended_data__CHLDRN_AGE_3_TO_5_ENH | |
Children Age 3 to 5 | |
1 | Male present |
2 | Female present |
3 | Male and Female present |
4 | Unknown Gender present |
5 | Male and Unknown Gender present |
6 | Female and Unknown Gender present |
7 | Male, Female and Unknown Gender present |
Blank | None Present or Not Available |
appended_data__CHLDRN_AGE_6_TO_10_ENH | |
Children Age 6 to 10 | |
1 | Male present |
2 | Female present |
3 | Male and Female present |
4 | Unknown Gender present |
5 | Male and Unknown Gender present |
6 | Female and Unknown Gender present |
7 | Male, Female and Unknown Gender present |
Blank | None Present or Not Available |
appended_data__CHLDRN_AGE_11_TO_15_ENH | |
Children Age 11 to 15 | |
1 | Male present |
2 | Female present |
3 | Male and Female present |
4 | Unknown Gender present |
5 | Male and Unknown Gender present |
6 | Female and Unknown Gender present |
7 | Male, Female and Unknown Gender present |
Blank | None Present or Not Available |
appended_data__CHLDRN_AGE_16_TO_17_ENH | |
Children Age 16 to 17 | |
1 | Male present |
2 | Female present |
3 | Male and Female present |
4 | Unknown Gender present |
5 | Male and Unknown Gender present |
6 | Female and Unknown Gender present |
7 | Male, Female and Unknown Gender present |
Blank | None Present or Not Available |
appended_data__COUNTY_CD | |
County Code | |
Present | Present |
appended_data__ETHNIC_GROUPS | |
Ethnic Group Code | |
A | African American - (ethnic codes are) 7B,79,8A.8B,8C,8I,8J,8K,8L,8M,8N,8O,8P,8Q,8R,8S,8T,8V,8X,81,82,83,85,86,87,88,89,9A,9B,9C,9D,9E,9G,9H,9I,9O,9R,9T,9W,9Y,90,92,93,95,96,97,98,99,YQ,YT,YU,WP,XU |
B | Far Eastern - (ethnic codes are) 49,51,52,53,56,57,58,59,60,61,62,8G |
C | Southeast Asia - (ethnic codes are) 46,47,48,50,63,65,C7,7E,94 |
D | Central & Southwest Asia- (ethnic codes are) 27,29,44,45,64,72,73,74,XK,9J,XL |
E | Mediterranean - (ethnic codes are) 19,33,XG |
F | Native American - (ethnic codes are) 39,67 |
G | Scandinavian - (ethnic codes are) 03,04,05,06,07 |
H | Polynesian - (ethnic codes are) 7F,8H,80,8Y,9N,9Q,9X,XP,XT |
I | Middle Eastern - (ethnic codes are) 31,32,34,70,75,76,77,78,8D,8E,84,9M,9P,9U,9V,9Z |
J | Jewish - (ethnic codes are) 66 |
K | Western European - (ethnic codes are) 01,02,08,09,10,11,15,16,17,18,7C,XA,XB |
L | Eastern European - (ethnic codes are) 12,13,14,22,23,24,25,26,28,30,35,36,37,38,40,41,42,43,9F |
O | Other Groups - (ethnic codes are) XM,XQ,8F,XO,91 |
Y | Hispanic ? (ethnic codes are) 9S,20,21 |
Z | Unknown |
Blank | Blank |
appended_data__ETHNIC_GROUPS_CODES | |
Ethnic Groups/Codes | |
00 | Uncoded |
01 | English |
02 | Scotch |
03 | Danish |
04 | Swedish |
05 | Norwegian |
06 | Finnish |
07 | Icelandic |
08 | Dutch |
09 | Belgian |
10 | German |
11 | Austrian |
12 | Hungarian |
13 | Czech |
14 | Slovakian |
15 | Irish |
16 | Welsh |
17 | French |
18 | Swiss |
19 | Italian |
20 | Hispanic (Assimilation) |
21 | Portuguese (Assimilation) |
22 | Polish |
23 | Estonian |
24 | Latvian |
25 | Lithuanian |
26 | Ukrainian |
27 | Georgian |
28 | Beloarussian |
29 | Armenian |
30 | Russian |
31 | Turkish (Assimilation) |
32 | Kurdish (Assimilation) |
33 | Greek |
34 | Persian (Assimilation) |
35 | Moldovan |
36 | Bulgarian |
37 | Romanian |
38 | Albanian |
39 | Native American |
40 | Slovenian |
41 | Croatian |
42 | Serbian |
43 | Bosnian Muslim |
44 | Azerbaijani |
45 | Kazakstani |
46 | Afghani (Assimilation) |
47 | Pakistani (Assimilation) |
48 | Bengali (Assimilation) |
49 | Indonesian (Assimilation) |
50 | Indian (Assimilation) |
51 | Myanmar (Burmese) (Assimilation) |
52 | Mongolian (Assimilation) |
53 | Chinese (Assimilation) |
56 | Korean (Assimilation) |
57 | Japanese (Assimilation) |
58 | Thai (Assimilation) |
59 | Malaysian (Assimilation) |
60 | Laotian (Assimilation) |
61 | Khmer/Kampuchean (Cambodian) (Assimilation) |
62 | Vietnamese (Assimilation) |
63 | Sri Lankan (Assimilation) |
64 | Uzbekistani |
65 | Other Asian (Assimilation) |
66 | Jewish |
67 | Aleutian (Assimilation) |
70 | Arabian (Assimilation) |
72 | Turkmenistani |
73 | Tajikistani |
74 | Kirghizian |
75 | Saudi Arabian (Assimilation) |
76 | Iraqi (Assimilation) |
77 | Lybian (Assimilation) |
78 | Egyptian (Assimilation) |
79 | Ruandan |
7B | Djiboutian |
7C | Manx |
7E | Nepalese (Assimilation) |
7F | Western Samoa |
80 | Tonga |
81 | Senegalese |
82 | Malawian |
83 | Sudanese |
84 | Moroccan (Assimilation) |
85 | African American 1 |
86 | Kenyan |
87 | Nigerian |
88 | Ghanaian |
89 | Zambian |
8A | Congolese |
8B | Central African Republic |
8C | Togolese |
8E | Quatari (Assimilation) |
8F | Guyanese |
8G | Tibetan (Assimilation) |
8I | Swaziland |
8J | Zulu |
8K | Xhosa |
8L | Basotho |
8M | Misc. South African |
8N | Liberian |
8O | Comoros |
8P | Benininese |
8Q | Burkina Faso |
8R | Nigerien |
8S | Ashanti |
8V | Malian |
90 | Zairean |
91 | Surinamese |
92 | Mozambican |
93 | Ivorian |
94 | Bhutanese |
95 | Ethiopian |
96 | Ugandan |
97 | Botswania |
98 | Cameroonian |
99 | Zimbabwean |
9A | Namibian |
9B | Burundian |
9C | Tanzanian |
9D | Gambian |
9E | Somalian |
9F | Macedonian (Assimilation) |
9G | Chadian |
9H | Gabonese |
9I | Angolan |
9J | Chechnyan |
9M | Algerian (Assimilation) |
9N | Philippine (Assimilation) |
9O | Lesotho |
9P | Tunisian (Assimilation) |
9Q | Hawaiian |
9R | Madagascan |
9S | Basque (Assimilation) |
9T | Sierra Leone |
9U | Kuwaiti (Assimilation) |
9V | Yemeni (Assimilation) |
9W | Guinea-Bissau |
9X | Papua New Guinean |
9Y | Equatorial Guinea |
9Z | Syrian (Assimilation) |
C7 | Telugan (Assimilation) |
WP | Caribbean American |
XB | Luxembourgian |
XG | Maltese (Assimilation) |
XK | Kyrgyzstani |
XL | Tajik |
XM | Australian |
XO | Maldivian (Assimilation) |
XP | Nauruan (Assimilation) |
XQ | New Zelander |
XT | Vanuatuan |
XU | Guinean |
YQ | African American 2 |
YT | Mauritanian |
YU | Seychelles |
ZZ | Unknown |
Blank | Blank |
appended_data__GENDER | |
Gender | |
1 | Male |
2 | Female |
Blank | Not Available |
appended_data__HISPANIC_CNTRY_ORIGIN | |
Hispanic Country of Origin | |
HA | Argentina |
HB | Bolivia |
HC | Cuba |
HD | Dominican Republic |
HE | El Salvador |
HG | Guatemala |
HH | Honduras |
HJ | Colombia |
HK | Panama |
HL | Ecuador |
HM | Mexico |
HN | Nicaragua |
HP | Puerto Rico |
HQ | Chile |
HR | Costa Rica |
HS | Spain |
HU | Uruguay |
HV | Venezuela |
HX | Peru |
HY | Paraguay |
HZ | Brazil |
Blank | Uncoded |
appended_data__HSHLD_TYPE_FMLY_COMP_ENH | |
Household Type Code | |
01 | 01 = Married, husband and wife present, with children under age 18 present. This code is used only if one of our sources specified married household. |
02 | 02 = Married, husband and wife present, with NO children under age 18 present. This code is used only if one of our sources specified married household. |
03 | 03 = Two persons, one male and one female, marital status unknown, with children under age 18 present. |
04 | 04 = Two persons, one male and one female, marital status unknown, with NO children under age 18 present. |
05 | 05 = Male householder with one or more other persons of any gender, with children under age 18 present. |
06 | 06 = Male householder with one or more persons of any gender, with NO children under age 18 present. |
07 | 07 = Female householder with one or more other persons of any gender, with children under age 18 present. |
08 | 08 = Female householder with one or more other persons of any gender, with NO children under age 18 present. |
09 | 09 = Two or more persons of unknown gender with children under age 18 present. |
10 | 10 = Two or more persons of unknown gender with NO children under age 18 present. |
11 | 11 = One person, male householder, with children under age 18 present. |
12 | 12 = One person, male householder, with NO children under age 18 present. |
13 | 13 = One person, female householder, with children under age 18 present. |
14 | 14 = One person, female householder, with NO children under age 18 present. |
15 | 15 = One person, unknown gender, with children under age 18 present. |
16 | 16 = One person, unknown gender, with NO children under age 18 present. |
appended_data__LANGUAGE_CD | |
Language Code | |
A1 | Afrikaans |
A2 | Albanian |
A3 | Amharic |
A4 | Arabic |
A5 | Armenian |
A6 | Ashanti |
A7 | Azeri |
B1 | Bantu |
B2 | Basque |
B3 | Bengali |
B4 | Bulgarian |
B5 | Burmese |
C1 | Chinese (Mandarin, Cantonese and other dialects) |
C3 | Czech |
D1 | Danish |
D2 | Dutch |
D3 | Dzongha |
E1 | English |
E2 | Estonian |
F1 | Farsi |
F2 | Finnish |
F3 | French |
G1 | Georgian |
G2 | German |
G3 | Ga |
G4 | Greek |
H2 | Hebrew |
H3 | Hindi |
H4 | Hungarian |
I1 | Icelandic |
I2 | Indonesian |
I3 | Italian |
J1 | Japanese |
K1 | Kazakh |
K2 | Khmer |
K3 | Kirghiz |
K4 | Korean |
L1 | Laotian (Include Hmong) |
L2 | Latvian |
L3 | Lithuanian |
M1 | Macedonian |
M2 | Malagasy |
M3 | Malay |
M4 | Moldavian |
M5 | Mongolian |
N1 | Nepali |
N2 | Norwegian |
O1 | Oromo |
P1 | Pashto |
P2 | Polish |
P3 | Portuguese |
R1 | Romanian |
R2 | Russian |
S1 | Samoan |
S2 | Serbo-Croatian |
S3 | Sinhalese |
S4 | Slovakian |
S5 | Slovenian |
S6 | Somali |
S7 | Sotho |
S8 | Spanish |
S9 | Swahili |
SA | Swazi |
SB | Swedish |
T1 | Tagalog |
T2 | Tajik |
T3 | Thai |
T4 | Tibetan |
T5 | Tongan |
T6 | Turkish |
T7 | Turkmeni |
T8 | Tswana |
U1 | Urdu |
U2 | Uzbeki |
V1 | Vietnamese |
X1 | Xhosa |
Z1 | Zulu |
Blank | Uncoded |
appended_data__NUM_CHLDRN_HSHLD_ENH | |
Number of Children in Household | |
1 | One child |
2 | Two children |
3 | Three children |
4 | Four children |
5 | Five children |
6 | Six children |
7 | Seven children |
8 | Eight children |
9 | Nine or more children |
Blank | Unknown number of children |
appended_data__NUM_GENERATIONS_HSHLD_ENH | |
Number of Generations in Household | |
1 | One Generation |
2 | Two Generations |
3 | Three Generations |
4 | Four Generations |
5 | Five Generations |
appended_data__PERSON_ID | |
Person Key | |
Present | Present |
appended_data__POLITICAL_PARTY | |
Political Party (Individual) | |
D | Democrat |
I | Independent |
R | Republican |
Blank | Blank |
appended_data__POLITICAL_PARTY_HSHLD | |
Political Party (Household) | |
0 | Unknown |
1 | Democrat |
2 | Republican |
3 | Independent |
4 | Democrat and Republican |
5 | Democrat and Independent |
6 | Republican and Independent |
7 | Democrat, Republican and Independent |
appended_data__RELIGION | |
Religion | |
B | Buddhist |
C | Catholic |
G | Greek Orthodox |
H | Hindu |
I | Islamic/Muslim |
J | Jewish |
K | Sikh |
L | Lutheran |
M | Mormon |
O | Eastern Orthodox |
P | Protestant |
S | Shinto |
Blank | Blank |
appended_data__ZIP_CD | |
ZIP Code | |
Present | Present |
appended_data__ZIP_PLUS4 | |
ZIP-Plus 4 | |
Present | Present |